Offering you a complete choice of products which include metal laser cutting machine, lsm fc 3015 t6 fiber laser metal cutting machine, stpl fiber laser marking machine, lsm fcl automatic mini laser marking machine and lsm fw automatic mini laser marking machine.
Get Latest Price
| Working Area | 3000*1500 mm |
| Type of Machine | Laser Metal Cutting Machine |
| Laser Power | 12000 W |
| Max Cutting Thickness | upto 50 mm |
| Cutting Material | Mild Steel |
| Brand | STPL |
| Usage/Application | Laser Sheet Cutting Machine |
| Cutting Speed | 140m/min |
| Voltage | 380V |
| Automation Grade | Automatic |
| Cutting Thickness | Upto 80mm |
| Frequency | 50Hz/60Amp |
| Cooling Mode | Water Cooling |
| Phase | 3 phase |
| Reposition Accuracy | +-0.03mm |
| Cutting Area | 3000*1500 |
| Acceleration Speed | Upto 1.2G |
| Service City | All |
| I Deal In | New Only |
| Country of Origin | Made in India |
Get Latest Price
| Laser Power | 1000 W |
| Cutting Material | Mild Steel |
| Model Name/Number | LSM FC 3015 T6 |
| Brand | STPL |
| Capacity | 5kW |
| Voltage | 220 V |
| Type of Machine | Fiber Laser Cutting Machine |
Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Industrial |
| Laser Type | Fiber Laser |
| Marking Area | 250mm * 250mm |
| Marking Depth | 0.5mm |
| Supporting Format | BMP, DXF, PLT |
| Automation Grade | Semi Automatic |
| Wavelength | 1064nm |
| Voltage | 230V |
| Model Name/Number | LSM FM |
| Laser Power | 20W to 100W |
| Frequency Range | 20kHz to 80kHz |
| Brand | STPL |
| Laser Wave Length | 1064nm |
| Cooling Mode | Air Colled |
| Maximum Speed | 8000mm/s |
| Maintenance | Maintenance Free |
| Weight | 180kg |
| Cooling System | Air Cooled |
| Phase | Tri-phase |
| Continuous working time | 24hrs |
| Country of Origin | Made in India |
Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 50 Hz |
| Model | LSM FCL |
| Brand | STPL |
Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Model | LSM FW |
| Brand | STPL |
Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Usage/Application | Industrial |
| Laser Type | Fiber Laser |
| Marking Area | 110*110*,200*200,300*300 |
| Supporting Format | DXF, PLT |
| Power | 20W,30W,50W,100W |
| Laser Source | FIBER |
| Brand | STPL |
Pushpendra Singh Rathore (SCM Manager)
Sahajanand Technologies Private Limited
A-1, Sahajanand Estate, Ved Road, Vakhariawadi, Near Dabholi Char Rasta, Katargam, Surat - 395004, Gujarat, India